Filters By
(0)All Products
16 out of 567 results

Alternative Name | B cell-activating factor, BLyS, TALL-1, THANK, zTNF4, TNFSF 13B/20, CD257 |
---|---|
Application | Flow Cytometry, ICC, WB |
Host | Mouse |
Isotype | IgG2a |
Species Reactivity | Human |

Alternative Name | B cell-activating factor, BLyS, TALL-1, THANK, zTNF4, TNFSF 13B/20, CD257 |
---|---|
Application | Flow Cytometry, ICC, WB |
Host | Mouse |
Isotype | IgG2a |
Species Reactivity | Human |

Alternative Name | B cell-activating factor, BLyS, TALL-1, THANK, zTNF4, TNFSF 13B/20, CD257 |
---|---|
Application | ELISA, Flow Cytometry |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Mouse |

Alternative Name | B cell-activating factor, BLyS, TALL-1, THANK, zTNF4, TNFSF 13B/20, CD257 |
---|---|
Application | ELISA, Flow Cytometry |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Mouse |

Alternative Name | B cell-activating factor, BLyS, TALL-1, THANK, zTNF4, TNFSF 13B/20, CD257 |
---|---|
Application | ELISA, Flow Cytometry, WB |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Mouse |

Alternative Name | B cell-activating factor, BLyS, TALL-1, THANK, zTNF4, TNFSF 13B/20, CD257 |
---|---|
Application | Flow Cytometry, IHC (FS), IHC (PS), WB |
Host | Rat |
Isotype | IgM |
Species Reactivity | Human |

Alternative Name | B-cell lymphoma 6 protein, B-cell lymphoma 5 protein, Bcl5 |
---|---|
Application | IHC |
Host | Mouse |
Isotype | IgG1κ |
Species Reactivity | Human, Mouse |

Alternative Name | B cell maturation protein, TNFRSF 17, CD269 |
---|---|
Application | ELISA, Flow Cytometry, FUNC, ICC, WB |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Human |

Alternative Name | B cell maturation protein, TNFRSF 17, CD269 |
---|---|
Application | ELISA, WB |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Human |

Alternative Name | B cell maturation protein, TNFRSF 17, CD269 |
---|---|
Application | Flow Cytometry |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Human |

Alternative Name | B cell maturation protein, TNFRSF 17, CD269 |
---|---|
Application | Flow Cytometry |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Human |

Alternative Name | B cell maturation protein, TNFRSF 17, CD269 |
---|---|
Application | Flow Cytometry, IP, WB |
Host | Rat |
Isotype | IgG2a |
Species Reactivity | Mouse |
Bovine Serum Albumin ELISA kit
ENZ-KIT220
Easy-to-use BSA ELISA kit for optimizing purification processes during bioproduction, as well as testing the final product

Application | Colorimetric detection, ELISA |
---|---|
Assay Time | 45 minutes |
Sensitivity | 94 ng/ml (range 156 - 5000 ng/ml) |

Alternative Name | MXR, BCRP, ABCG2, CD338 |
---|---|
Application | ICC, IHC (FS), IHC (PS), WB |
Host | Mouse |
Isotype | IgG2a |
Species Reactivity | Human |

Alternative Name | BCRP, ABCG2, MXR, CD338 |
---|---|
Application | ICC, IHC (FS), IHC (PS), WB |
Host | Rat |
Isotype | IgG2a |
Species Reactivity | Human, Mouse |