Filters By
(0)All Products
16 out of 2461 results

Purity | ≥96% |
---|
Autocamtide-2-related inhibitory peptide (myristoylated)
ALX-151-030
Cell permeable CaM kinase II inhibitor

Purity | ≥98% |
---|

CAS | 149759-96-6 |
---|---|
Couple Type | Inhibitor |
Purity | ≥98% (HPLC) |

Alternative Name | CD276 |
---|---|
Application | Flow Cytometry, ICC, IF, IHC (PS), WB |
Host | Mouse |
Isotype | IgG1κ |
Species Reactivity | Human |

Alternative Name | BCL2 antagonist of cell death |
---|---|
Application | ICC, IHC, IP, WB |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human |

Alternative Name | BCL2 antagonist of cell death |
---|---|
Application | IHC, WB |
Host | Rabbit |
Species Reactivity | Bovine, Drosophila, Hamster, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep |

Alternative Name | Bisphenol A diglycidyl ether, 2,2'-[(1-Methylethylidene)bis(4,1-phenyleneoxymethylene)]bis-oxirane |
---|---|
CAS | 1675-54-3 |
Couple Type | Inhibitor |
Purity | ≥85% |

Alternative Name | B cell-activating factor, BLyS, TALL-1, THANK, zTNF4, TNFSF 13B/20, CD257 |
---|---|
Application | ELISA, IP |
Host | Rat |
Isotype | IgG2b |
Species Reactivity | Human |

Alternative Name | B cell-activating factor, BLyS, TALL-1, THANK, zTNF4, TNFSF 13B/20, CD257 |
---|---|
Application | Flow Cytometry, ICC, WB |
Host | Mouse |
Isotype | IgG2a |
Species Reactivity | Human |

Alternative Name | B cell-activating factor, BLyS, TALL-1, THANK, zTNF4, TNFSF 13B/20, CD257 |
---|---|
Application | Flow Cytometry, ICC, WB |
Host | Mouse |
Isotype | IgG2a |
Species Reactivity | Human |

Alternative Name | B cell-activating factor, BLyS, TALL-1, THANK, zTNF4, TNFSF 13B/20, CD257 |
---|---|
Application | ELISA, Flow Cytometry |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Mouse |

Alternative Name | B cell-activating factor, BLyS, TALL-1, THANK, zTNF4, TNFSF 13B/20, CD257 |
---|---|
Application | ELISA, Flow Cytometry |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Mouse |
Related Resources
Related Articles



