Filters By
(0)All Products
16 out of 1333 results

Alternative Name | HIAP2, BIRC-2, Baculoviral IAP repeat-containing protein-2, Cellular inhibitor of apoptosis-1, Human inhibitor of apoptosis protein-2, Inhibitor of apoptosis protein-2 |
---|---|
Application | WB |
Host | Rat |
Isotype | IgG2a |
Species Reactivity | Human, Mouse |

Alternative Name | HIAP-1, BIRC3, Baculoviral IAP repeat-containing protein-3, Cellular inhibitor of apoptosis-2, Human inhibitor of apoptosis protein-1, RNF49, API2 |
---|---|
Application | WB |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Human |

Alternative Name | CD117 |
---|---|
Application | IHC (PS), WB |
Host | Rabbit |
Isotype | IgG |
Species Reactivity | Human |

Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
---|---|
Application | IF, IHC (FS), IHC (PS), IP, WB |
Host | Hamster (Armenian) |
Isotype | IgGκ |
Species Reactivity | Human |

Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
---|---|
Application | IF, IHC (FS), IHC (PS), IP, WB |
Host | Human |
Isotype | IgG1κ |
Species Reactivity | Human |

Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
---|---|
Application | IF, IHC (FS), IHC (PS), IP, WB |
Host | Human |
Isotype | IgG2κ |
Species Reactivity | Human |

Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
---|---|
Application | IF, IHC (FS), IHC (PS), IP, WB |
Host | Human |
Isotype | IgG3κ |
Species Reactivity | Human |

Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
---|---|
Application | IF, IHC (FS), IHC (PS), IP, WB |
Host | Human |
Isotype | IgG4κ |
Species Reactivity | Human |

Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
---|---|
Application | IF, IHC (FS), IHC (PS), IP, WB |
Host | Mouse |
Isotype | F(ab)2 |
Species Reactivity | Human |

Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
---|---|
Application | IF, IHC (FS), IHC (PS), IP, WB |
Host | Mouse |
Isotype | Fab fragment κ |
Species Reactivity | Human |

Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
---|---|
Application | IF, IHC (FS), IHC (PS), IP, WB |
Host | Mouse |
Isotype | IgG1κ |
Species Reactivity | Human |

Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
---|---|
Application | IF, IHC (FS), IHC (PS), IP, WB |
Host | Mouse |
Isotype | IgG2aκ |
Species Reactivity | Human |

Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
---|---|
Application | IF, IHC (FS), IHC (PS), IP, WB |
Host | Mouse |
Isotype | IgG2bκ |
Species Reactivity | Human |

Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
---|---|
Application | IF, IHC (FS), IHC (PS), IP, WB |
Host | Mouse |
Isotype | IgG2cκ |
Species Reactivity | Human |

Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
---|---|
Application | IF, IHC (FS), IHC (PS), IP, WB |
Host | Rabbit |
Isotype | IgGκ |
Species Reactivity | Human |

Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
---|---|
Application | IF, IHC (FS), IHC (PS), IP, WB |
Host | Rat |
Isotype | IgG1κ |
Species Reactivity | Human |
Related Resources
Related Articles

