Filters By
(0)All Products
16 out of 435 results

Alternative Name | HMOX1, Hsp32, Heat shock protein 32, Heme oxygenase 1 |
---|---|
Application | Flow Cytometry, IHC, WB |
Host | Mouse |
Isotype | IgG2b |
Species Reactivity | Dog, Guinea pig, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat |

Alternative Name | HMOX1, Hsp32, Heat shock protein 32, Heme oxygenase 1 |
---|---|
Application | Flow Cytometry, IHC, WB |
Host | Mouse |
Isotype | IgG2b |
Species Reactivity | Dog, Guinea pig, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat |

Alternative Name | HMOX1, Hsp32, Heat shock protein 32, Heme oxygenase 1 |
---|---|
Application | IHC, WB |
Host | Rabbit |
Species Reactivity | Dog, Guinea pig, Hamster, Human, Monkey, Mouse, Rabbit, Rat, Sheep |

Alternative Name | HMOX2, Hsp32, Heat shock protein 32, Heme oxygenase 2 |
---|---|
Application | ELISA, ICC, IF, IHC, IP, WB |
Host | Rabbit |
Species Reactivity | Dog, Hamster, Human, Monkey, Mouse, Porcine, Rat |

Alternative Name | STIP1, STI1, STUB1, p60, CHIP |
---|---|
Application | IHC, IP, WB |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Bovine, Chicken, Dog, Guinea pig, Hamster, Human, Mink, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep, Xenopus |

Alternative Name | Heat shock protein 70, Hsc70, Hsp73 |
---|---|
Application | IHC, IP, WB |
Host | Mouse |
Isotype | IgG2a |
Species Reactivity | Drosophila, Housefly, Human, Mouse, Rabbit, Rat, Sponge, Yeast |

Alternative Name | Heat shock protein 70, Hsc70, Hsp73 |
---|---|
Application | Electron microscopy, ELISA, Flow Cytometry, ICC, IHC, IP, WB |
Host | Rat |
Isotype | IgG2b |
Species Reactivity | Bovine, Chicken, Dog, Guinea pig, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep |

Alternative Name | HspB1, Heat shock protein 27 |
---|---|
Application | ELISA, IHC, IP, WB |
Host | Rabbit |
Species Reactivity | Human, Monkey, Porcine |

Alternative Name | SerpinH1, Colligin, Gp46, Heat shock protein 47, Collagen-binding protein |
---|---|
Application | IHC, WB |
Host | Mouse |
Isotype | IgG2bλ |
Species Reactivity | Bovine, Chicken, Dog, Guinea pig, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep |

Alternative Name | Chaperonin 60, CPN60, HspD1, heat shock protein 60 |
---|---|
Application | ELISA, Flow Cytometry, IHC, IP, WB |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Bovine, C. elegans, Chicken, Dog, Ehrlichia sennetsu, Guinea pig, Hamster, Human, Monkey, Mouse, Plant, Porcine, Rabbit, Rat |

Alternative Name | Chaperonin 60, CPN60, HspD1, heat shock protein 60 |
---|---|
Application | IHC, IP, WB |
Host | Goat |
Species Reactivity | Beluga, Bovine, Chicken, Dog, Drosophila, Fish, Guinea pig, Hamster, Human, Monkey, Mouse, Mycobacterium bovis, Porcine, Rabbit, Rat, Sheep, Xenopus |
HSP70/HSP72 (human), (recombinant)
ADI-NSP-555
A molecular chaperone that assists in the folding of emerging polypeptides and the refolding of denatured proteins.

Alternative Name | Heat shock protein 70, HspA1A, HspA1B |
---|---|
Purity | ≥95% (SDS-PAGE; Western blot) |
Source | Produced in E. coli. |

Alternative Name | HspA1A, Heat shock protein 70, HspA1B |
---|---|
Application | Electron microscopy, ELISA, Flow Cytometry, ICC, IF, IHC, IP, WB |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Beluga, Bovine, C. elegans, Chicken, Dog, Drosophila, Fish, Gerbil, Guinea pig, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep, Teal, Xenopus |

Alternative Name | Hsp70, HspA1A, Heat shock protein 70, HspA1B, Hsp72 |
---|---|
Application | Electron microscopy, ELISA, Flow Cytometry, ICC, IF, IHC, IP, WB |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Beluga, Bovine, C. elegans, Chicken, Dog, Drosophila, Fish, Gerbil, Guinea pig, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep, Teal, Xenopus |

Alternative Name | Hsp70, HspA1A, Heat shock protein 70, HspA1B, Hsp72 |
---|---|
Application | ICC, IF, IHC, IP, WB |
Host | Rabbit |
Species Reactivity | Beluga, Bovine, Dog, Drosophila, Fish, Guinea pig, Hamster, Human, Monkey, Mouse, Porcine, Rat, Sheep |

Alternative Name | Hsp70B prime, Heat shock protein 70 B' |
---|---|
Application | IHC, IP, WB |
Host | Rabbit |
Species Reactivity | Human, Mouse |
Related Resources
Related Articles


