Filters By
(0)All Products
16 out of 579 results

Alternative Name | B-lymphocyte antigen CD19, B-lymphocyte surface antigen B4, Differentiation antigen CD19 T-cell surface antigen Leu-12 |
---|---|
Application | Flow Cytometry, IF |
Host | Rabbit |
Isotype | IgGκ |
Species Reactivity | Human |

Alternative Name | B-lymphocyte antigen CD19, B-lymphocyte surface antigen B4, Differentiation antigen CD19 T-cell surface antigen Leu-12 |
---|---|
Application | Flow Cytometry, FUNC, IF, IHC, IP |
Host | Mouse |
Isotype | IgG1κ |
Species Reactivity | Human |

Alternative Name | B-lymphocyte antigen CD19, B-lymphocyte surface antigen B4, Differentiation antigen CD19 T-cell surface antigen Leu-12 |
---|---|
Application | Flow Cytometry, FUNC, IF, IHC, IP |
Host | Rabbit |
Isotype | IgGκ |
Species Reactivity | Human |

Alternative Name | T-cell surface glycoprotein CD1a, T-cell surface antigen T6/Leu-6 |
---|---|
Application | Flow Cytometry, IF, IHC (PS) |
Host | Rabbit |
Isotype | IgGκ |
Species Reactivity | Human |

Alternative Name | LFA-2 |
---|---|
Application | Flow Cytometry |
Host | Rabbit |
Isotype | IgG |
Species Reactivity | Human |

Alternative Name | B-lymphocyte antigen CD20, B-lymphocyte surface antigen B1, Bp35 Leukocyte surface antigen Leu-16, Membrane-spanning 4-domains subfamily A member 1 |
---|---|
Application | Flow Cytometry |
Host | Human |
Isotype | IgG1κ |
Species Reactivity | Human |

Alternative Name | B-lymphocyte antigen CD20, B-lymphocyte surface antigen B1, Bp35 Leukocyte surface antigen Leu-16, Membrane-spanning 4-domains subfamily A member 1 |
---|---|
Application | Flow Cytometry |
Host | Rabbit |
Isotype | IgGκ |
Species Reactivity | Human |

Alternative Name | B-lymphocyte antigen CD20 |
---|---|
Application | Flow Cytometry, IF, IHC (PS) |
Host | Rabbit |
Isotype | IgGκ |
Species Reactivity | Human |

Alternative Name | CD200 Cell surface glycoprotein receptor, Cell surface glycoprotein OX2 receptor 1, CD200R1, OX2R, CD200 receptor-like 2, HuCD200R2, CD200RLa |
---|---|
Application | Flow Cytometry |
Host | Mouse |
Isotype | IgG1κ |
Species Reactivity | Human |

Alternative Name | CD200 Cell surface glycoprotein receptor, Cell surface glycoprotein OX2 receptor 1, CD200R1, OX2R, CD200 receptor-like 2, HuCD200R2, CD200RLa |
---|---|
Application | Flow Cytometry |
Host | Rabbit |
Isotype | IgGκ |
Species Reactivity | Human |

Alternative Name | Tie2, TEK, Angiopoietin-1 receptor |
---|---|
Application | ELISA, Flow Cytometry, ICC, IF |
Host | Rabbit |
Isotype | IgG |
Species Reactivity | Human |

Alternative Name | Complement receptor 2, Cr2, Complement C3d receptor, Epstein-Barr virus receptor, EBV receptor |
---|---|
Application | Flow Cytometry |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Porcine |

Alternative Name | IL13RA2, Interleukin-13 receptor subunit α-2 |
---|---|
Application | Flow Cytometry |
Host | Rabbit |
Isotype | IgG |
Species Reactivity | Human |

Alternative Name | B-cell receptor CD22, B-lymphocyte cell adhesion molecule, BL-CAM, Sialic acid-binding Ig-like lectin 2, Siglec-2, T-cell surface antigen Leu-14, Epratuzumab |
---|---|
Application | Flow Cytometry, FUNC, IP |
Host | Human |
Isotype | IgG1κ |
Species Reactivity | Cynomolgus, Human, Rhesus monkey |

Alternative Name | B-cell receptor CD22, B-lymphocyte cell adhesion molecule, BL-CAM, Sialic acid-binding Ig-like lectin 2, Siglec-2, T-cell surface antigen Leu-14, Epratuzumab |
---|---|
Application | Flow Cytometry, FUNC, IP |
Host | Rabbit |
Isotype | IgGκ |
Species Reactivity | Cynomolgus, Human, Rhesus monkey |

Alternative Name | Fc-ε-RII, BLAST-2 |
---|---|
Application | Flow Cytometry, FUNC |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human |
Related Resources
Related Articles

