Filters By
(0)All Products
16 out of 579 results

Alternative Name | CD123, IL-3RA, Interleukin-3 receptor α |
---|---|
Application | Flow Cytometry |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Dog, Human |

Alternative Name | Interleukin-33, NF-HEV, IL-1F11 |
---|---|
Application | ELISA, Flow Cytometry |
Host | Mouse |
Isotype | IgG2b |
Species Reactivity | Human |

Alternative Name | Interleukin-4, B-cell IgG differentiation factor, B-cell growth factor 1, B-cell stimulatory factor 1, BSF-1 |
---|---|
Application | ELISA, Flow Cytometry, IHC, in vivo Assay |
Host | Rabbit |
Isotype | IgGκ |
Species Reactivity | Mouse |

Alternative Name | Interleukin-4, B-cell IgG differentiation factor, B-cell growth factor 1, B-cell stimulatory factor 1, BSF-1 |
---|---|
Application | ELISA, Flow Cytometry, IHC, in vivo Assay |
Host | Rat |
Isotype | IgG1κ |
Species Reactivity | Mouse |

Alternative Name | Interleukin-4 receptor, CD124 |
---|---|
Application | ELISA, Flow Cytometry, IHC (PS) |
Host | Rabbit |
Isotype | IgG |
Species Reactivity | Mouse, Rat |

Alternative Name | CD126, IL-6R, Interleukin-6 receptor |
---|---|
Application | ELISA, Flow Cytometry |
Host | Rabbit |
Isotype | IgG |
Species Reactivity | Mouse |

Alternative Name | CD127, IL-7RA, Interleukin-7 receptor α |
---|---|
Application | Flow Cytometry, FUNC, IP |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Dog, Human |

Alternative Name | CD127, IL-7RA, Interleukin-7 receptor α |
---|---|
Application | Flow Cytometry |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Dog, Human |

Alternative Name | CD127, IL-7RA, Interleukin-7 receptor α |
---|---|
Application | Flow Cytometry |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Dog, Human |

Alternative Name | CD127, IL-7RA, Interleukin-7 receptor α |
---|---|
Application | Flow Cytometry |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Dog, Human |

Alternative Name | Interleukin-8 receptor type A, CXC chemokine receptor 1, CXCR1, CD181 |
---|---|
Application | Flow Cytometry, IHC (FS), WB |
Host | Mouse |
Isotype | IgG2b |
Species Reactivity | Human |

Alternative Name | Interleukin-8 receptor, Type B, CXC chemokine receptor 2, CXCR2, CD182 |
---|---|
Application | Flow Cytometry, IHC (FS), WB |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human |

Alternative Name | Interleukin-8 receptor, Type B, CXC chemokine receptor 2, CXCR2, CD182 |
---|---|
Application | Flow Cytometry |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human |

Alternative Name | CD49d, α4 subunit of VLA-4 receptor, ITGA4, Integrin α-IV, Natalizumab |
---|---|
Application | Flow Cytometry, FUNC |
Host | Rabbit |
Isotype | IgGκ |
Species Reactivity | Human |

Alternative Name | Lys-Asp-Glu-Leu, Lysine-aspartic acid-glutamate-leucine |
---|---|
Application | Electron microscopy, ELISA, Flow Cytometry, ICC, IF, IHC (PS), IP, WB |
Host | Mouse |
Isotype | IgG2a |
Species Reactivity | Avian, Insect, Mammalian, Plant, Yeast |

Alternative Name | Lys-Asp-Glu-Leu, Lysine-aspartic acid-glutamate-leucine |
---|---|
Application | Electron microscopy, ELISA, Flow Cytometry, ICC, IF, IHC (PS), IP, WB |
Host | Mouse |
Isotype | IgG2a |
Species Reactivity | Avian, Insect, Mammalian, Plant, Yeast |
Related Resources
Related Articles

