Filters By
(0)All Products
16 out of 937 results
cAMP complete ELISA kit
ADI-900-163A
Most sensitive (0.006 pmol/ml and 0.027 pmol/ml) and complete colorimetric kit for intra- and extracellular cAMP quantification.

Application | Colorimetric detection, ELISA |
---|---|
Assay Time | 3 hours |
Sensitivity | Non-acetylated: 0.49 pmol/ml (assay buffer) / 1.18 pmol/ml (HCl) (range (non-acetylated) 0.78 - 200 pmol/ml)Acetlylated: 0.027 pmol/ml (assay buffer) / 0.006 pmol/ml (HCl) (range (acetylated) 0.078 - 20 pmol/ml) |
Species Reactivity | Species independent |
cAMP complete ELISA kit
ADI-901-163A
Most sensitive (0.006 pmol/ml and 0.027 pmol/ml) and complete colorimetric kit for intra- and extracellular cAMP quantification.

Application | Colorimetric detection, ELISA |
---|---|
Assay Time | 3 hours |
Sensitivity | Non-acetylated: 0.49 pmol/ml (assay buffer) / 1.18 pmol/ml (HCl) (range (non-acetylated) 0.78 - 200 pmol/ml)Acetlylated: 0.027 pmol/ml (assay buffer) / 0.006 pmol/ml (HCl) (range (acetylated) 0.078 - 20 pmol/ml) |
Species Reactivity | Species independent |
cAMP ELISA kit
ADI-901-067A
Most sensitive (0.027 pmol/ml) colorimetric kit for extracellular cAMP quantification.

Application | Colorimetric detection, ELISA |
---|---|
Assay Time | 3 hours |
Sensitivity | Non-acetylated: 0.49 pmol/ml (range 0.78 - 200 pmol/ml)Acetylated: 0.027 pmol/ml (range 0.078 - 20 pmol/ml) |
Species Reactivity | Species independent |
cAMP ELISA kit
ADI-900-067A
Most sensitive (0.027 pmol/ml) colorimetric kit for extracellular cAMP quantification.

Application | Colorimetric detection, ELISA |
---|---|
Assay Time | 3 hours |
Sensitivity | Non-acetylated: 0.49 pmol/ml (range 0.78 - 200 pmol/ml)Acetylated: 0.027 pmol/ml (range 0.078 - 20 pmol/ml) |
Species Reactivity | Species independent |

Alternative Name | Cyclic AMP |
---|---|
Application | ELISA |
Host | Rabbit |
Species Reactivity | Species independent |

Alternative Name | IL-1β converting enzyme, Interleukin-1β converting enzyme, ICE |
---|---|
Application | ELISA, Flow Cytometry, WB |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Mouse |

Alternative Name | IL-1β converting enzyme, Interleukin-1β converting enzyme, ICE |
---|---|
Application | ELISA, Flow Cytometry, WB |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Mouse |

Application | ELISA, Flow Cytometry, ICC, IHC (FS) |
---|---|
Host | Rat |
Isotype | IgG2a |
Species Reactivity | Dog, Human, Monkey, Mouse, Rat |

Alternative Name | FLICE |
---|---|
Application | ELISA, Flow Cytometry, ICC, WB |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Mouse |

Alternative Name | FLICE |
---|---|
Application | ELISA, Flow Cytometry, ICC, WB |
Host | Rat |
Isotype | IgG1 |
Species Reactivity | Mouse |

Application | ELISA |
---|---|
Host | Rabbit |
Species Reactivity | Mammalian |

Application | ELISA, WB |
---|---|
Host | Rabbit |
Species Reactivity | Human |

Alternative Name | CTSD |
---|---|
Application | ELISA, ICC, IF |
Host | Rabbit |
Isotype | IgG |
Species Reactivity | Mouse |

Application | ELISA, WB |
---|---|
Host | Rabbit |
Species Reactivity | Human |

Alternative Name | MCP-1, Monocyte chemotactic protein-1, MCAF |
---|---|
Application | ELISA, ICC, IHC (FS), IHC (PS), IP, WB |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human |
Related Resources
Related Articles



